As a result of a recent surge in job openings across the United States of America, average salaries have significantly risen in nearly every state. Robust regions like Washington and Massachusetts continue to maintain a high monthly average salary. The USA comprises 50 states, each contributing to this economic landscape.
The table below showcases the average salaries in various states across the USA:
All STATE | AVERAGE SALARY (Per Year) |
Alaska | $59,290 |
Alabama | $44,930 NZD |
Arkansas | $42,690 |
Arizona | $50,930 |
California | $61,290 |
Connecticut | $62,350 |
Colorado | $57,690 |
Delaware | $54,370 |
Florida | $47,750 |
Georgia | $49,630 |
Hawaii | $54,930 |
Illinois | $55,130 |
Idaho | $44,890 |
Iowa | $47,330 |
Indiana | $46,770 |
Kentucky | $44,020 |
Kansas | $46 520 |
Louisiana | $44,170 |
Maryland | $60,230 |
Maine | $48,470 |
Massachusetts | $65,680 |
Michigan | $50,780 |
Minnesota | $55,890 |
Mississippi | $40,090 |
Missouri | $47,820 |
Montana | $45,370 |
Nebraska | $48 250 |
New Mexico | $47,040 |
New Hampshire | $53,950 |
New Jersey | $59,980 |
New York | $63,970 |
Nevada | $47,210 |
North Dakota | $50,430 |
Ohio | $49,430 |
Oklahoma | $45,620 |
Oregon | $53,890 |
Pennsylvania | $51,340 |
South Carolina | $44,380 |
Rhode Island | $57,220 |
South Dakota | $42,920 |
North Carolina | $48,550 |
Tennessee | $45,650 |
Texas | $50,490 |
Utah | $49,420 |
Vermont | $51,120 |
Virginia | $56,740 |
West Virginia | $43,420 |
Washington | $62,020 |
Wisconsin | $48,850 |
Wyoming | $49,760 |
How much salary can you earn in different USA job sectors
JOB SECTORS NAME | AVERAGE SALARY (Per Year) |
Accounting, Administration & Human Resources | $55,395 |
Architecture & Creative Arts | $52,994 |
Banking, Finance & Insurance/td> | $75,804 |
Childcare & Education | $56,297 |
Construction & Maintenance | $48,321 |
Engineering | $93,172 |
Food Services | $33,893 |
Healthcare, Pharmaceutical & Social Services | $83,333 |
Hospitality & Travel | $42,576 |
Information Technology | $86,173 |
Journalism & Translation | $48,799 |
Law Enforcement & Security | $50,514 |
Legal | $60,484 |
Marketing & Sales | $67,074 |
Retail, Cosmetics & Customer Service | $37,808 |
Science | $83,719 |
Shipping, Manufacturing & Transportation | $37,561 |
Highest paying jobs in USA
The jobs with the highest paying average salary in USA are Anaesthesiologists, Oral and Maxillofacial Surgeons, and Surgeons.
- Anaesthesiologists – $331,190
- Oral and Maxillofacial Surgeons – $311,460
- Obstetricians-Gynaecologists – $296,210
- Surgeons – $294,520
- Orthodontists – $267,280
- Physicians (Other) – $255,110
- Psychiatrists – $249,760
- Internal Medicine Physicians – $242,190
- Family Medicine Physicians – $235,930
- Chief Executives – $213,020
- Nurse Anaesthetists – $202,470
- Paediatricians (General) – $198,420
- Airline Pilots, Co-pilots, and Flight Engineers – $198,190
- Dentists (All Other Specialties) – $175,160
- Dentists (General) – $167,160
- Computer and Information Systems Managers – $162,930
- Architectural and Engineering Managers – $158,970
- Natural Sciences Managers – $156,110
- Financial Managers – $153,460
- Marketing Managers – $153,440
- Physicist – $151,580
- Judges – $148,030
- Podiatrists – $145,840
- Petroleum Engineers – $145,720
- Prosthodontists – $143,730